Dufur 412 GL Details
Specifications
| CABINS : | 3 |
| BERTHS : | 6+2 |
| EL. FRIDGE : | 1 IN COCKPIT |
| HEADS : | 2 |
| SHOWERS : | 3 |
| STEREO : | YES W COCKPIT SP |
| LOA : | 12.70M |
| BEAM : | 4.20M |
| DRAUGHT : | 2.10M |
| ENGINE : | 40HP |
| CR. SPEED : | 7.50KN |
| MAX. SPEED : | 8.00KN |
| LIFE RAFT : | YES |
| LIFEJACKETS : | 6+2 |
| EMERGENCY TILLER: | YES |
| FIRE EXTINGUISHERS: | 4 |
| PLANCHA/SINK/FRIDGE IN COCKPIT: | NO |
| BOW THRUSTER: | NO |
| BIMINI & SPRAY HOOD : | YES |
| DECK SHOWER H/C : | YES |
| FUEL TANK : | 200LT APPROX. |
| FRESH WATER : | 380LT APPROX. |
| BLACK WATER : | 40LT |
| ELECTRIC SYSTEM : | 220V EUROPE SYSTEM |
| BATTERIES : | 2+1 |
| SHORE POWER : | YES |
| CHARGER : | YES |
| STEERING : | 2 WHEELS |
| ANCHOR: | 2 |
| MAINSAIL: | FULLY BATTENED |
| GENOA FURLING: | 100% |
| WINCHES : | 4 |
| LAZYJACK & BAG: | YES |
| COMPASS : | 2 |
| AUTOPILOT : | YES |
| GPS/PLOTTER : | RAYMARINE |
| FOLDING PROPELLOR: | YES |

