Bali 4.1 Details
Specifications
| CABINS : | 4+2 |
| BERTHS : | 8+2 |
| EL. FRIDGE : | 2 FRIDGES 1 IN COCKPIT |
| HEADS : | 4 |
| SHOWERS : | 5 |
| FULL TEAK DECKS: | No |
| STEREO : | YES W COCKPIT SP |
| LOA : | 12.12M |
| BEAM : | 6.72M |
| DRAUGHT : | 1.12M |
| ENGINE : | 2 X 40hp Yanmar |
| CR. SPEED : | 7KN |
| MAX. SPEED : | 8KN |
| EMERGENCY TILLER: | YES |
| LIFE RAFT : | YES |
| LIFEJACKETS : | 10 |
| FIRE EXTINGUISHERS: | 4 |
| PLANCHA/SINK/FRIDGE IN COCKPIT: |
YES |
| ANCHOR: | 2 |
| BIMINI & SPRAY HOOD : | YES |
| DECK SHOWER H/C : | YES |
| FUEL TANK : | 400LT APPROX. |
| FRESH WATER : | 800LT APPROX. |
| BLACK WATER : | 40LT |
| ELECTRIC SYSTEM : | 220V |
| BATTERIES : | 3+1 |
| SHORE POWER : | YES |
| CHARGER : | YES |
| STEERING : | WHEELS |
| MAIN SAIL: | FULLY BATTENED |
| GENOA FURLING: | 100% |
| WINCHES : | 4 |
| LAZYJACK & BAG: | YES |
| COMPASS : | 2 |
| AUTOPILOT : | YES |
| GPS/PLOTTER : | RAYMARINE |

