Dufur 460 GL Details
Specifications
| CABINS : | 4 |
| BERTHS : | 8+2 |
| EL. FRIDGE : | 2 FRIDGES, 1 IN COCKPIT |
| HEADS : | 3 |
| SHOWERS : | 4 |
| STEREO : | YES W COCKPIT SP |
| LOA : | 14.15M |
| BEAM : | 4.50M |
| DRAUGHT : | 2.18M |
| ENGINE : | 55HP |
| CR. SPEED : | 8.50KN |
| MAX. SPEED : | 10.50KN |
| LIFE RAFT : | 2 X 6-MAN OFFSHORE |
| LIFEJACKETS : | 8+2 |
| EMERGENCY TILLER: | YES |
| FIRE EXTINGUISHERS: | 4 |
| PLANCHA/SINK/FRIDGE IN COCKPIT: | YES |
| ANCHOR: | 2 |
| BIMINI & SPRAY HOOD : | YES |
| DECK SHOWER H/C : | YES |
| FUEL TANK : | 250LT APPROX. |
| FRESH WATER : | 530LT APPROX. |
| BLACK WATER : | 40LT |
| ELECTRIC SYSTEM : | 220V |
| BATTERIES : | 3+1 |
| SHORE POWER : | YES |
| CHARGER : | YES |
| STEERING : | 2 WHEEL |
| MAINSAIL: | FULLY BATTENED |
| GENOA FURLING: | 100% |
| WINCHES : | 4 |
| LAZYJACK & BAG: | YES |
| COMPASS : | 2 |
| AUTOPILOT : | YES |
| GPS/PLOTTER : | RAYMARINE |

